Opportunity

  • Home
  • opportunity
  • Opportunity


UNI-LEVEL PLAN

Level Income Team Amount
  100 6 600
2 30 36 1,080
3 40 216 8,640
4 20 1,296 25,920
5 10 7,776 77,760
6 10 46,656 4,66,560
7 11 2,79,936 30,79,296
8 15 16,79,616 2,51,94,240
9 15 1,00,77,696 15,11,65,440
10 20 6,04,66,176 1,20,93,23,520
11 TO 15 5    
16 TO 20 4    
21 TO 25 3    
26 TO 30 2    
31 TO 50 1    


REPURCHASE LEVEL BONUS

PERIOD IN MONTHS SELF BV CURRENT MONTH GROUP BV LEVEL BONUS % LEVEL BONUS INR
1 300 1800 3 54
2 300 10800 2 216
3 300 64800 1 648
4 300 388800 1 3888
5 300 2332800 1 23328
6 300 13996800 1 139968


ACCUMULATED PERFORMANCE BONUS

  ACCUMULATED PERFORMANCE BONUS          
PERIOD IN MONTHS NO.OF LEGS CURRENT MONTH BV ACCUMULATED BV YOUR APB% YOUR APB% GROUP APB%
1 6 300 1800 2100 6 0
2 36 300 10800 13200 10 6
4 216 300 64800 78300 18 10
4 1296 300 388800 467400 28 18
5 7776 300 2332800 2800500 40 28
6 46656 300 13996800 16797600 47 40
             
PERIOD IN MONTHS CURRENT MOTH BV CURRENT MONTH APB TOTAL APB/LEG GROUP APB TOTAL INR YOUR BONUS INR  
1 2100 126 0 0 126  
2 11100 1110 126 756 354  
3 65100 11718 1110 6660 5058  
4 389100 108948 11718 70308 38640  
5 2333100 933240 108948 653688 279552  
6 13997100 6578637 933240 5599440 979197  

ACHIEVERS FORUM

RANK SIDE VOLUME
EXECUTUVE 21%
STAR EXECUTIVE 30000 BV
SILVER EXECUTUVE 50000 BV
GOLD EXECUTUVE 80000 BV
PLATINUM EXECUTUVE 110000 BV
DIAMOND EXECUTUVE 140000BV
BLUE DIAMOND EXECUTUVE 170000 BV
ROYAL DIAMOND EXECUTUVE 200000 BV
CROWN DIAMOND EXECUTUVE 230000 BV
AMBASSIDOR 260000 BV
CROWN AMBASSIDOR 300000 BV


;